Motor Advisor
Warner (Superior)
These stepper motors can be used with the following National Instruments products:
| | | # of Models in Series | Machine Type | Size (mm) | Step Size (deg) | Best Accuracy (arcmin) | Cont. Holding Torque (N-cm) | Rated Current / Phase (A) | Nominal Voltage (VDC) |
| Series | | | | | Min | Max | +/- | Max | Min | Max | Min | Max |
| M06x | | 20 | H | N23 | 1.8 | | 3.2 | 134.2 | 0.2 | 6.6 | 0.9 | 29.1 |
| | M061-xF01 | | H | N23 | 1.8 | | 3.2 | 37.4 | 0.5 | 0.5 | 8.0 | 8.0 |
| | M061-xF03 | | H | N23 | 1.8 | | 3.2 | 37.4 | 1.0 | 1.0 | 6.3 | 6.3 |
| | M061-xF408 | | H | N23 | 1.8 | | 3.2 | 53.0 | 0.5 | 0.5 | 8.0 | 8.0 |
| | M061-xS02 | | H | N23 | 1.8 | | 3.2 | 53.0 | 0.7 | 1.0 | 4.9 | 7.0 |
| | M061-xS08 | | H | N23 | 1.8 | | 3.2 | 53.0 | 2.7 | 3.8 | 1.3 | 1.8 |
| | M061-xS301 | | H | N23 | 1.8 | | 3.2 | 45.9 | 0.3 | 0.4 | 11.0 | 13.5 |
| | M061-xS302 | | H | N23 | 1.8 | | 3.2 | 45.9 | 0.6 | 0.8 | 5.3 | 7.4 |
| | M061-xS311 | | H | N23 | 1.8 | | 3.2 | 41.0 | 0.2 | 0.2 | 20.6 | 29.1 |
| | M061-xE02 | | H | N23 | 1.8 | | 3.2 | 53.0 | 0.7 | 1.4 | 3.5 | 7.0 |
| | M061-xE08 | | H | N23 | 1.8 | | 3.2 | 53.0 | 2.7 | 5.4 | 0.9 | 1.8 |
| | M062-xE04 | | H | N23 | 1.8 | | 3.2 | 88.3 | 1.3 | 2.7 | 2.9 | 5.9 |
| | M062-xF03 | | H | N23 | 1.8 | | 3.2 | 62.1 | 1.0 | 1.0 | 6.6 | 6.6 |
| | M062-xF04 | | H | N23 | 1.8 | | 3.2 | 62.1 | 1.5 | 1.5 | 4.2 | 4.2 |
| | M062-xS03 | | H | N23 | 1.8 | | 3.2 | 88.3 | 1.1 | 1.6 | 5.3 | 7.5 |
| | M062-xS04 | | H | N23 | 1.8 | | 3.2 | 88.3 | 1.3 | 1.9 | 4.2 | 5.9 |
| | M062-xS06 | | H | N23 | 1.8 | | 3.2 | 88.3 | 2.2 | 3.1 | 2.7 | 3.9 |
| | M062-xS09 | | H | N23 | 1.8 | | 3.2 | 88.3 | 3.3 | 4.7 | 1.6 | 2.3 |
| | M062-xE06 | | H | N23 | 1.8 | | 3.2 | 88.3 | 2.2 | 4.4 | 1.9 | 3.9 |
| | M062-xE09 | | H | N23 | 1.8 | | 3.2 | 88.3 | 3.3 | 6.6 | 1.2 | 2.3 |
| | M063-xE06 | | H | N23 | 1.8 | | 3.2 | 134.2 | 2.1 | 4.2 | 2.4 | 4.9 |
| | M063-xE09 | | H | N23 | 1.8 | | 3.2 | 134.2 | 3.3 | 6.5 | 1.6 | 3.2 |
| | M063-xF04 | | H | N23 | 1.8 | | 3.2 | | 1.5 | 1.5 | 5.4 | 5.4 |
| M091x | | 27 | H | N34 | 1.8 | | 3.2 | 388.4 | 1.0 | 15.6 | 1.1 | 7.3 |
| | M091-FD03 | | H | N34 | 1.8 | | 5.4 | 127.1 | 1.1 | 1.6 | 5.1 | 7.3 |
| | M091-FD06 | | H | N34 | 1.8 | | 3.2 | 127.1 | 2.2 | 3.1 | 2.6 | 3.7 |
| | M091-FD09 | | H | N34 | 1.8 | | 3.2 | 127.1 | 3.3 | 4.7 | 1.7 | 2.4 |
| | M091-FF-401 | | H | N34 | 1.8 | | 5.4 | 127.1 | 1.0 | 1.0 | 6.8 | 6.8 |
| | M091-FD-8106 | | H | N34 | 1.8 | | 5.4 | 127.1 | 2.2 | 4.4 | 1.9 | 3.7 |
| | M091-FD-8009 | | H | N34 | 1.8 | | 5.4 | 127.1 | 3.3 | 6.6 | 1.2 | 2.4 |
| | M091-FD-8109 | | H | N34 | 1.8 | | 5.4 | 127.1 | 3.3 | 6.6 | 1.2 | 2.4 |
| | M092-FD08 | | H | N34 | 1.8 | | 3.2 | 261.3 | 2.8 | 4.0 | 3.0 | 4.2 |
| | M092-FD09 | | H | N34 | 1.8 | | 3.2 | 261.3 | 3.3 | 4.6 | 2.5 | 3.6 |
| | M092-FD-310 | | H | N34 | 1.8 | | 5.4 | 261.3 | 4.8 | 6.8 | 1.6 | 2.2 |
| | M092-FD-335 | | H | N34 | 1.8 | | 5.4 | 261.3 | 4.8 | 6.8 | 1.6 | 2.2 |
| | M092-FF-402 | | H | N34 | 1.8 | | 5.4 | 229.5 | 2.0 | 2.0 | 3.4 | 3.4 |
| | M092-FF-8008 | | H | N34 | 1.8 | | 5.4 | 261.3 | 2.8 | 4.0 | 3.0 | 4.2 |
| | M092-FD-8108 | | H | N34 | 1.8 | | 5.4 | 261.3 | 2.8 | 4.0 | 3.0 | 4.2 |
| | M092-FD-8009 | | H | N34 | 1.8 | | 5.4 | 261.3 | 3.3 | 4.6 | 2.5 | 3.6 |
| | M092-FD-8109 | | H | N34 | 1.8 | | 5.4 | 261.3 | 3.3 | 4.6 | 2.5 | 3.6 |
| | M092-FD-8814 | | H | N34 | 1.8 | | 5.4 | 261.3 | 4.8 | 6.8 | 1.6 | 2.2 |
| | M093-Fx07 | | H | N34 | 1.8 | | 3.2 | 388.4 | 2.5 | 5.0 | 3.1 | 6.1 |
| | M093-Fx11 | | H | N34 | 1.8 | | 3.2 | 388.4 | 3.9 | 7.8 | 1.9 | 3.7 |
| | MN093-Fx14 | | H | N34 | 1.8 | | 3.2 | 388.4 | 5.0 | 10.0 | 1.6 | 3.2 |
| | MN093-FD-301 | | H | N34 | 1.8 | | 5.4 | 388.4 | 7.8 | 15.6 | 1.1 | 2.2 |
| | M093-FD-315 | | H | N34 | 1.8 | | 5.4 | 388.4 | 7.8 | 15.6 | 1.1 | 2.2 |
| | M093-FF-402 | | H | N34 | 1.8 | | 5.4 | 388.4 | 3.0 | 3.0 | 4.5 | 4.5 |
| | M093-FF-8007 | | H | N34 | 1.8 | | 5.4 | 388.4 | 2.5 | 5.0 | 3.1 | 6.1 |
| | M093-FD-8107 | | H | N34 | 1.8 | | 5.4 | 388.4 | 2.5 | 5.0 | 3.1 | 6.1 |
| | M093-FD-8011 | | H | N34 | 1.8 | | 5.4 | 388.4 | 3.9 | 7.8 | 1.9 | 3.7 |
| | M093-FD-8014 | | H | N34 | 1.8 | | 5.4 | 388.4 | 5.0 | 10.0 | 1.6 | 3.2 |
| M011x | | 19 | H | N42 | 1.8 | | 2.2 | 981.5 | 1.1 | 21.5 | 1.1 | 9.8 |
| | M111-FD12 | | H | N42 | 1.8 | | 5.4 | 600.2 | 4.3 | 6.1 | 2.3 | 3.2 |
| | M111-FD16 | | H | N42 | 1.8 | | 5.4 | 600.2 | 5.7 | 8.1 | 1.7 | 2.4 |
| | M111-FD-327 | | H | N42 | 1.8 | | 5.4 | 600.2 | 2.5 | 3.5 | 4.1 | 5.9 |
| | M111-FD-8003 | | H | N42 | 1.8 | | 5.4 | 600.2 | 1.1 | 2.2 | 4.9 | 9.8 |
| | M111-FD-8007 | | H | N42 | 1.8 | | 5.4 | 600.2 | 2.5 | 5.0 | 2.9 | 5.9 |
| | M111-FD-8012 | | H | N42 | 1.8 | | 5.4 | 600.2 | 4.3 | 8.6 | 1.6 | 3.2 |
| | M111-FD-8016 | | H | N42 | 1.8 | | 5.4 | 600.2 | 5.7 | 11.4 | 1.2 | 2.4 |
| | M112-FD08 | | H | N42 | 1.8 | | 5.4 | 981.5 | 2.7 | 3.8 | 5.8 | 8.3 |
| | M112-FD12 | | H | N42 | 1.8 | | 5.4 | 981.5 | 4.3 | 6.1 | 3.6 | 5.2 |
| | M112-FJ-326 | | H | N42 | 1.8 | | 5.4 | 981.5 | 10.8 | 15.2 | 1.5 | 2.2 |
| | M112-FJ-327 | | H | N42 | 1.8 | | 5.4 | 981.5 | 6.5 | 9.2 | 2.3 | 3.2 |
| | M112-FJ-335 | | H | N42 | 1.8 | | 5.4 | 981.5 | 6.5 | 9.2 | 2.3 | 3.2 |
| | M112-FJ-344 | | H | N42 | 1.8 | | 5.4 | 981.5 | 10.8 | 15.2 | 1.5 | 2.2 |
| | M112-FJ-8008 | | H | N42 | 1.8 | | 5.4 | 981.5 | 2.7 | 5.4 | 4.1 | 8.3 |
| | M112-FD-8012 | | H | N42 | 1.8 | | 5.4 | 981.5 | 4.3 | 8.6 | 2.6 | 5.2 |
| | M112-FJ-8012 | | H | N42 | 1.8 | | 5.4 | 981.5 | 4.3 | 8.6 | 2.6 | 5.2 |
| | M112-FJ-8018 | | H | N42 | 1.8 | | 5.4 | 981.5 | 6.5 | 13.0 | 1.6 | 3.1 |
| | M112-FJ-8025 | | H | N42 | 1.8 | | 5.4 | 981.5 | 9.0 | 18.0 | 1.2 | 2.5 |
| | M112-FJ-8030 | | H | N42 | 1.8 | | 5.4 | 981.5 | 10.8 | 21.5 | 1.1 | 2.2 |
| MH112 | | 3 | H | N42 | 1.8 | | 2.2 | 1,700.0 | 4.0 | 21.2 | 1.2 | 3.8 |
| | MH112-FJ8020 | | H | N42 | 1.8 | | 2.2 | 1,700.0 | 7.1 | 14.2 | 1.9 | 3.8 |
| | MH112-FJ8030 | | H | N42 | 1.8 | | 2.2 | 1,700.0 | 10.6 | 21.2 | 1.2 | 2.5 |
| | MH112-FJ4201 | | H | N42 | 1.8 | | 2.2 | 1,480.0 | 4.0 | 4.0 | 3.2 | 3.2 |
| MH172 | | 3 | H | N66 | 1.8 | | 2.2 | 4,800.0 | 4.0 | 28.8 | 1.1 | 3.2 |
| | MH172-FD8030 | | H | N66 | 1.8 | | 2.2 | 4,800.0 | 10.6 | 21.2 | 1.6 | 3.2 |
| | MH172-FD8040 | | H | N66 | 1.8 | | 2.2 | 4,800.0 | 14.4 | 28.8 | 1.1 | 2.2 |
| | MH172-FD4201 | | H | N66 | 1.8 | | 2.2 | 2,970.0 | 4.0 | 4.0 | 3.2 | 3.2 |
| M172x | | 4 | H | N66 | 1.8 | | 5.4 | 2,330.1 | 10.6 | 28.2 | 1.1 | 3.2 |
| | M172-FD-306 | | H | N66 | 1.8 | | 5.4 | 2,330.1 | 10.6 | 15.0 | 2.2 | 3.2 |
| | M172-FD-308 | | H | N66 | 1.8 | | 5.4 | 2,330.1 | 14.1 | 19.9 | 1.5 | 2.1 |
| | M172-FD-8030 | | H | N66 | 1.8 | | 5.4 | 2,330.1 | 10.6 | 21.2 | 1.6 | 3.2 |
| | M172-FD-8040 | | H | N66 | 1.8 | | 5.4 | 2,330.1 | 14.1 | 28.2 | 1.1 | 2.1 |
| KM0L061 | | 17 | H | N23 | 1.8 | | 2.2 | 350.0 | 1.1 | 9.3 | 1.2 | 6.1 |
| | KML061F02 | | | N23 | 1.8 | | 2.2 | 120.0 | 1.1 | 1.1 | 5.2 | 5.2 |
| | KML061F03 | | | N23 | 1.8 | | 2.2 | 120.0 | 1.4 | 1.4 | 4.2 | 4.2 |
| | KML061F05 | | | N23 | 1.8 | | 2.2 | 120.0 | 2.7 | 2.7 | 2.5 | 2.5 |
| | KML061F11 | | | N23 | 1.8 | | 2.2 | 120.0 | 5.4 | 5.4 | 1.2 | 1.2 |
| | KML061S04 | | | N23 | 1.8 | | 2.2 | 120.0 | 2.8 | 5.4 | 2.1 | 3.0 |
| | KML061S08 | | | N23 | 1.8 | | 2.2 | 120.0 | 2.0 | 5.4 | 1.2 | 1.7 |
| | KML062F03 | | | N23 | 1.8 | | 2.2 | 177.0 | 1.5 | 1.5 | 4.4 | 4.4 |
| | KML062F07 | | | N23 | 1.8 | | 2.2 | 177.0 | 3.3 | 3.3 | 2.5 | 2.5 |
| | KML062F13 | | | N23 | 1.8 | | 2.2 | 177.0 | 6.6 | 6.6 | 1.2 | 1.2 |
| | KML062S04 | | | N23 | 1.8 | | 2.2 | 177.0 | 3.0 | 6.6 | 3.3 | 4.7 |
| | KML062S09 | | | N23 | 1.8 | | 2.2 | 177.0 | 2.1 | 6.6 | 1.3 | 1.8 |
| | KML063F03 | | | N23 | 1.8 | | 2.2 | 350.0 | 1.5 | 1.5 | 6.1 | 6.1 |
| | KML063F04 | | | N23 | 1.8 | | 2.2 | 350.0 | 1.8 | 1.8 | 5.0 | 5.0 |
| | KML063F07 | | | N23 | 1.8 | | 2.2 | 350.0 | 3.3 | 3.3 | 3.3 | 3.3 |
| | KML063F13 | | | N23 | 1.8 | | 2.2 | 350.0 | 3.3 | 9.3 | 1.2 | 1.7 |
| | KML063S04 | | | N23 | 1.8 | | 2.2 | 350.0 | 3.0 | 6.6 | 3.0 | 4.3 |
| | KML063S09 | | | N23 | 1.8 | | 2.2 | 350.0 | 2.1 | 6.6 | 1.7 | 2.3 |
| KM0L091 | | 13 | H | N34 | 1.8 | | 2.2 | 816.0 | 2.7 | 6.8 | 1.3 | 4.9 |
| | KML091F05 | | | N34 | 1.8 | | 2.2 | 272.0 | 4.7 | 4.7 | 3.0 | 3.0 |
| | KML091F07 | | | N34 | 1.8 | | 2.2 | 272.0 | 2.7 | 2.7 | 2.5 | 2.5 |
| | KML091F13 | | | N34 | 1.8 | | 2.2 | 272.0 | 3.3 | 3.3 | 1.3 | 1.3 |
| | KML091S08 | | | N34 | 1.8 | | 2.2 | 272.0 | 5.4 | 6.6 | 1.5 | 2.1 |
| | KML091S09 | | | N34 | 1.8 | | 2.2 | 272.0 | 3.8 | 6.6 | 1.3 | 1.8 |
| | KML092F07 | | | N34 | 1.8 | | 2.2 | 544.0 | 4.7 | 4.7 | 3.5 | 3.5 |
| | KML092F13 | | | N34 | 1.8 | | 2.2 | 544.0 | 3.3 | 3.3 | 1.8 | 1.8 |
| | KML092S09 | | | N34 | 1.8 | | 2.2 | 544.0 | 6.5 | 6.5 | 1.8 | 2.5 |
| | KML093S10 | | | N34 | 1.8 | | 2.2 | 544.0 | 4.6 | 6.8 | 2.4 | 3.5 |
| | KML093F07 | | | N34 | 1.8 | | 2.2 | 816.0 | 4.8 | 4.8 | 4.9 | 4.9 |
| | KML093F08 | | | N34 | 1.8 | | 2.2 | 816.0 | 3.4 | 3.4 | 4.0 | 4.0 |
| | KML093F10 | | | N34 | 1.8 | | 2.2 | 816.0 | 4.0 | 4.0 | 3.2 | 3.2 |
| | KML093F14 | | | N34 | 1.8 | | 2.2 | 816.0 | 5.1 | 5.1 | 2.4 | 2.4 |
Select your Stage