Motor Advisor
Mineaba (NMB)
These stepper motors can be used with the following National Instruments products:
| | | # of Models in Series | Machine Type | Size (mm) | Step Size (deg) | Best Accuracy (arcmin) | Cont. Holding Torque (N-cm) | Rated Current / Phase (A) | Nominal Voltage (VDC) |
| Series | | | | | Min | Max | +/- | Max | Min | Max | Min | Max |
| 14PM-M | | 2 | H | 35 | 1.8 | | 5.4 | 3.5 | 0.2 | 0.4 | 5.2 | 12.0 |
| 16Px | | 4 | H | 40 | 0.9 | 3.75 | 2.7 | 3.5 | 0.3 | 0.9 | 4.0 | 10.0 |
| | 16PY-Q | 2 | H | 40 | 0.9 | | 2.7 | 3.5 | 0.3 | 0.9 | 4.0 | 10.0 |
| | 16PU-M | 2 | H | 40 | 3.8 | | 11.3 | 7.1 | 0.4 | 0.7 | 4.2 | 7.6 |
| 17Px | | 16 | H | 40 | 1.8 | 3.75 | 5.4 | 4.2 | 0.4 | 1.2 | 3.0 | 10.0 |
| | 17PM-K | 10 | H | N17 | 1.8 | | 5.4 | 14.8 | 0.4 | 1.2 | 3.0 | 10.0 |
| | 17PW-M | 1 | H | N17 | 1.9 | | 5.6 | 12.0 | 0.7 | 0.7 | 4.9 | 4.9 |
| | 17PS-M | 1 | H | N17 | 3.6 | | 10.8 | 4.2 | 0.4 | 0.4 | 3.2 | 3.2 |
| | 17PU-H | 4 | H | N17 | 3.8 | | 11.3 | 5.6 | 0.5 | 0.9 | 3.7 | 9.5 |
| 23Lx | | 29 | H | N23 | 0.9 | 5 | 2.7 | 22.6 | 0.8 | 2.0 | 2.2 | 8.5 |
| | 23LY-C | 4 | H | N23 | 0.9 | | 2.7 | 29.7 | 0.8 | 1.0 | 2.4 | 3.5 |
| | 23LM-C | 8 | H | N23 | 1.8 | | 5.4 | 31.1 | 0.8 | 1.7 | 3.0 | 8.5 |
| | 23LM-K | 6 | H | N23 | 1.8 | | 5.4 | 23.3 | 1.5 | 2.0 | 2.2 | 4.7 |
| | 23KM-C | 4 | H | N23 | 1.8 | | 5.4 | 43.1 | 1.5 | 1.5 | 3.3 | 6.3 |
| | 23KM-K | 4 | H | N23 | 1.8 | | 5.4 | 36.0 | 1.5 | 1.5 | 3.3 | 6.3 |
| | 23LQ-C | 3 | H | N23 | 5.0 | | 15.0 | 22.6 | 1.0 | 2.0 | 3.4 | 6.8 |
| 34PM-C | | 4 | H | N34 | 1.8 | 1.8 | 5.4 | 117.7 | 1.0 | 4.7 | 1.7 | 12.0 |
| | 34PM-C101 | 1 | H | N34 | 1.8 | | 5.4 | 196.1 | 4.0 | 4.0 | 3.0 | 3.0 |
| | 34PM-C108 | 1 | H | N34 | 1.8 | | 5.4 | 196.1 | 1.0 | 1.0 | 12.0 | 12.0 |
| | 34PM-C007 | 1 | H | N34 | 1.8 | | 5.4 | 117.7 | 1.3 | 1.3 | 5.5 | 5.5 |
| | 34PM-C049 | 1 | H | N34 | 1.8 | | 5.4 | 117.7 | 4.7 | 4.7 | 1.7 | 1.7 |
| 06BJ-H | | 2 | PM | 15 | 18.0 | | 10.8 | 19.1 | 0.1 | 0.3 | 5.0 | 12.0 |
| 08BJ-H | | 2 | PM | 20 | 18.0 | | 10.8 | 28.2 | 0.2 | 0.4 | 2.1 | 3.8 |
| 15BA-H | | 3 | PM | 35 | 15.0 | | 9.0 | 109.4 | 0.2 | 0.8 | 2.0 | 8.0 |
| 15BB-H | | 4 | PM | 35 | 7.5 | | 2.3 | 109.4 | 0.2 | 0.8 | 2.0 | 8.0 |
| 17BB-H | | 3 | PM | 43.2 | 7.5 | | 2.3 | 338.9 | 0.3 | 0.5 | 5.4 | 7.5 |
| 23BB-H | | 3 | PM | 57.4 | 7.5 | | 2.3 | 847.3 | 0.3 | 0.8 | 4.9 | 12.0 |
Select your Stage