Motor Advisor
MCG
These stepper motors can be used with the following National Instruments products:
| | | # of Models in Series | Machine Type | Size (mm) | Step Size (deg) | Best Accuracy (arcmin) | Cont. Holding Torque (N-cm) | Rated Current / Phase (A) | Nominal Voltage (VDC) |
| Series | | | | | Min | Max | +/- | Max | Min | Max | Min | Max |
| IS16 | | 4 | H | 39 | 3.6 | | 10.8 | 13.0 | 0.4 | 1.6 | 1.9 | 5.2 |
| | IS16001 | | H | 39 | 3.6 | | 10.8 | 11.0 | 0.4 | 0.7 | 2.6 | 5.2 |
| | IS16002 | | H | 39 | 3.6 | | 10.8 | 11.5 | 0.8 | 0.8 | 3.3 | 3.3 |
| | IS16003 | | H | 39 | 3.6 | | 10.8 | 13.0 | 1.0 | 1.0 | 4.7 | 4.7 |
| | IS16004 | | H | 39 | 3.6 | | 10.8 | 12.0 | 1.6 | 1.6 | 1.9 | 1.9 |
| IS16005 | | 1 | H | 39 | 1.8 | | 5.4 | 8.7 | 0.6 | 0.6 | 4.0 | 4.0 |
| IS17 | | 6 | H | N17 | 1.8 | | 5.4 | 24.6 | 0.3 | 1.5 | 1.5 | 9.3 |
| | IS17001 | | H | N17 | 1.8 | | 5.4 | 14.5 | 0.3 | 0.6 | 4.6 | 9.3 |
| | IS17002 | | H | N17 | 1.8 | | 5.4 | 13.7 | 0.3 | 0.3 | 7.9 | 7.9 |
| | IS17003 | | H | N17 | 1.8 | | 5.4 | 13.0 | 1.5 | 1.5 | 1.5 | 1.5 |
| | IS17006 | | H | N17 | 1.8 | | 5.4 | 23.4 | 1.0 | 1.0 | 5.6 | 5.6 |
| | IS17004 | | H | N17 | 1.8 | | 5.4 | 23.1 | 1.0 | 1.0 | 4.6 | 4.6 |
| | IS17005 | | H | N17 | 1.8 | | 5.4 | 24.6 | 1.0 | 1.0 | 4.6 | 4.6 |
| IS23 | | 13 | H | N23 | 1.8 | | 5.4 | 148.0 | 0.3 | 6.7 | 1.1 | 14.3 |
| | IS23001/014 | | H | N23 | 1.8 | | 5.4 | 32.0 | 0.3 | 0.3 | 10.9 | 10.9 |
| | IS23002/015 | | H | N23 | 1.8 | | 5.4 | 34.0 | 0.7 | 1.4 | 2.8 | 5.6 |
| | IS23003/016 | | H | N23 | 1.8 | | 5.4 | 33.0 | 1.1 | 2.1 | 1.5 | 3.0 |
| | IS23004/017 | | H | N23 | 1.8 | | 5.4 | 31.0 | 2.2 | 2.2 | 1.5 | 1.5 |
| | IS23005/018 | | H | N23 | 1.8 | | 5.4 | 65.0 | 0.3 | 0.6 | 7.1 | 14.3 |
| | IS23006/019 | | H | N23 | 1.8 | | 5.4 | 69.0 | 0.7 | 1.4 | 3.5 | 7.0 |
| | IS23007/020 | | H | N23 | 1.8 | | 5.4 | 64.0 | 1.5 | 3.0 | 1.7 | 3.3 |
| | IS23027/031 | | H | N23 | 1.8 | | 5.4 | 109.0 | 1.1 | 2.3 | 3.0 | 5.9 |
| | IS23028/032 | | H | N23 | 1.8 | | 5.4 | 113.0 | 1.4 | 2.7 | 2.4 | 4.9 |
| | IS23029/033 | | H | N23 | 1.8 | | 5.4 | 109.0 | 3.4 | 6.7 | 1.1 | 2.2 |
| | IS23030/034 | | H | N23 | 1.8 | | 5.4 | 114.0 | 2.5 | 2.5 | 2.8 | 2.8 |
| | IS23012/025 | | H | N23 | 1.8 | | 5.4 | 148.0 | 2.1 | 4.1 | 2.5 | 5.0 |
| | IS23013/026 | | H | N23 | 1.8 | | 5.4 | 145.0 | 3.3 | 6.6 | 1.6 | 3.3 |
| IH23 | | 7 | H | N23 | 1.8 | | 5.4 | 163.0 | 0.7 | 4.3 | 1.5 | 8.8 |
| | IH23001/008 | | H | N23 | 1.8 | | 5.4 | 47.0 | 0.7 | 1.4 | 3.3 | 6.5 |
| | IH23002/009 | | H | N23 | 1.8 | | 5.4 | 47.0 | 2.2 | 2.2 | 2.2 | 2.2 |
| | IH23003/009 | | H | N23 | 1.8 | | 5.4 | 98.0 | 0.7 | 1.4 | 4.4 | 8.8 |
| | IH23004/011 | | H | N23 | 1.8 | | 5.4 | 98.0 | 2.1 | 2.1 | 2.9 | 2.9 |
| | IH23005/012 | | H | N23 | 1.8 | | 5.4 | 98.0 | 2.1 | 4.3 | 1.5 | 3.0 |
| | IH23006/013 | | H | N23 | 1.8 | | 5.4 | 161.0 | 2.1 | 2.1 | 4.2 | 4.2 |
| | IH23007/014 | | H | N23 | 1.8 | | 5.4 | 163.0 | 2.1 | 4.3 | 2.4 | 4.7 |
| IS34 | | 14 | H | N34 | 1.8 | | 5.4 | 565.0 | 0.9 | 10.0 | 1.3 | 8.6 |
| | IS34001/015 | | H | N34 | 1.8 | | 5.4 | 182.0 | 0.9 | 1.9 | 4.3 | 8.6 |
| | IS34002/106 | | H | N34 | 1.8 | | 5.4 | 150.0 | 1.2 | 2.4 | 2.2 | 4.3 |
| | IS34003/017 | | H | N34 | 1.8 | | 5.4 | 182.0 | 2.2 | 4.4 | 2.1 | 4.2 |
| | IS34004/018 | | H | N34 | 1.8 | | 5.4 | 193.0 | 3.4 | 6.8 | 1.3 | 2.6 |
| | IS34005/109 | | H | N34 | 1.8 | | 5.4 | 184.0 | 2.2 | 4.4 | 2.2 | 4.4 |
| | IS34006/020 | | H | N34 | 1.8 | | 5.4 | 192.0 | 3.4 | 6.7 | 1.3 | 2.7 |
| | IS34007/021 | | H | N34 | 1.8 | | 5.4 | 187.0 | 1.4 | 2.9 | 3.6 | 7.2 |
| | IS34008/022 | | H | N34 | 1.8 | | 5.4 | 335.0 | 2.9 | 5.7 | 2.4 | 4.9 |
| | IS34009/023 | | H | N34 | 1.8 | | 5.4 | 367.0 | 3.3 | 6.6 | 1.8 | 3.6 |
| | IS34010/024 | | H | N34 | 1.8 | | 5.4 | 382.0 | 3.1 | 6.1 | 2.0 | 4.1 |
| | IS34011/025 | | H | N34 | 1.8 | | 5.4 | 491.0 | 2.4 | 4.9 | 2.7 | 5.3 |
| | IS34012/026 | | H | N34 | 1.8 | | 5.4 | 488.0 | 5.0 | 10.0 | 1.6 | 3.1 |
| | IS34013/027 | | H | N34 | 1.8 | | 5.4 | 553.0 | 2.5 | 5.0 | 3.8 | 7.5 |
| | IS34014/028 | | H | N34 | 1.8 | | 5.4 | 565.0 | 5.0 | 10.0 | 2.0 | 4.0 |
Select your Stage