Motor Advisor
MCG
These servo motors can be used with the following National Instruments products:
| Definition of symbols |
| Tc | = | Continuous stall torque |
| Ic | = | Continuous stall current |
| Vr | = | Rated Voltage |
| Tpk | = | Peak Torque |
| Kt | = | Torque Constant |
| Kv | = | Voltage Constant |
| Vmax | = | Maximum Rated Voltage |
| Common Symbol | | Max Tc (N-cm) | Max Ic (A) | Max Vr (V) | Tpk (N-cm) | Kt (N-cm/A) | Kv (V/krpm) | Vmax (V) | Max rpm (rpm)* |
| Series | Model | Size | | | | | | | | |
| ID130 Series | | 38.1 | 13.4 | 4.1 | | | | | | 4,800 |
| | ID131C | 38.1 | 4.9 | 1.7 | | 23 | 3.1 | 3.2 | 40 | 4,800 |
| | ID131E | 38.1 | 4.9 | 1.0 | | 23 | 5.2 | 5.4 | 40 | 1,500 |
| | ID132C | 38.1 | 7.8 | 2.5 | | 32 | 3.2 | 3.4 | 40 | 4,800 |
| | ID132E | 38.1 | 7.8 | 1.5 | | 32 | 5.3 | 5.6 | 40 | 1,500 |
| | ID133C | 38.1 | 13.4 | 4.1 | | 53 | 3.4 | 3.6 | 40 | 4,800 |
| | ID133E | 38.1 | 13.4 | 2.5 | | 53 | 5.5 | 5.8 | 40 | 1,500 |
| ID150 Series | | N17 | 14.1 | 4.3 | | | | | | 6,000 |
| | ID151C | N17 | 5.6 | 1.9 | | 23 | 3.1 | 3.2 | 40 | 5,400 |
| | ID151E | N17 | 5.6 | 1.1 | | 23 | 5.2 | 5.4 | 40 | 1,500 |
| | ID152C | N17 | 8.5 | 2.7 | | 34 | 3.2 | 3.4 | 40 | 5,100 |
| | ID152E | N17 | 8.5 | 1.7 | | 34 | 5.3 | 5.6 | 40 | 3,300 |
| | ID153C | N17 | 14.1 | 4.3 | | 56 | 3.4 | 3.6 | 40 | 6,000 |
| | ID153E | N17 | 14.1 | 2.7 | | 56 | 5.5 | 5.8 | 40 | 3,600 |
| ID210 Series | | N23 | 40.3 | 4.3 | | | | | | 6,000 |
| | ID211A | N23 | 21.2 | 4.3 | | 169.0 | 5.5 | 5.8 | 60 | 6,000 |
| | ID211B | N23 | 21.2 | 3.3 | | 169.0 | 7.1 | 7.4 | 60 | 5,400 |
| | ID212A | N23 | 35.3 | 3.7 | | 247.0 | 10.5 | 11 | 60 | 4,300 |
| | ID213A | N23 | 40.3 | 3.7 | | 282.0 | 12.1 | 12.7 | 60 | 3,600 |
| ID220 Series | | N23 | 35.0 | 4.3 | | | | | | 6,000 |
| | ID221G | N23 | 14.1 | 2.0 | | 85.0 | 7.7 | 8 | 60 | 5,500 |
| | ID222D | N23 | 21.2 | 4.3 | | 127.0 | 5.5 | 5.8 | 60 | 6,000 |
| | ID222E | N23 | 21.2 | 3.4 | | 127.0 | 7.0 | 7.3 | 60 | 6,000 |
| | ID222H | N23 | 21.2 | 1.7 | | 127.0 | 14.2 | 14.8 | 60 | 2,700 |
| | ID223D | N23 | 28.2 | 4.3 | | 169.0 | 7.3 | 7.63 | 60 | 6,000 |
| | ID223G | N23 | 28.2 | 2.2 | | 169.0 | 14.6 | 15.3 | 60 | 2,600 |
| | ID224D | N23 | 35.0 | | | 212.0 | 10.7 | 11.2 | 60 | 4,300 |
| | ID224F | N23 | 35.0 | 2.3 | | 212.0 | 17.0 | 17.8 | 60 | 2,300 |
| ID230 Series | | N23 | 105.9 | 7.6 | | | | | | 6,000 |
| | ID231F | N23 | 24.7 | 3.3 | | 148.0 | 7.9 | 8.29 | 60 | 6,000 |
| | ID231I | N23 | 24.7 | 1.7 | | 148.0 | 15.5 | 16.2 | 60 | 2,700 |
| | ID232D | N23 | 42.4 | 4.6 | | 254.0 | 9.5 | 9.95 | 60 | 5,300 |
| | ID232F | N23 | 42.4 | 2.8 | | 254.0 | 15.8 | 16.6 | 60 | 3,200 |
| | ID233C | N23 | 77.7 | 7.6 | | 466.0 | 10.7 | 11.2 | 60 | 4,200 |
| | ID233E | N23 | 77.7 | 4.6 | | 466.0 | 17.8 | 18.6 | 60 | 2,700 |
| | ID234D | N23 | 105.9 | 6.0 | | 636.0 | 18.3 | 19.2 | 60 | 2,500 |
| ID320 Series | | N34 | 12 | 7.8 | | | | | | 4,100 |
| | ID321G | N34 | 49.0 | 4.7 | | 247.0 | 11.7 | 12.3 | 60 | 3,800 |
| | ID321I | N34 | 49.0 | 2.9 | | 247.0 | 18.7 | 19.6 | 60 | 2,000 |
| | ID322E | N34 | 78.0 | 7.8 | | 39 | 11.1 | 11.6 | 60 | 4,100 |
| | ID322G | N34 | 78.0 | 4.9 | | 39 | 17.5 | 18.4 | 60 | 2,200 |
| | ID323D | N34 | 12 | 7.5 | | 60 | 17.8 | 18.7 | 60 | 2,500 |
| | ID323F | N34 | 12 | 4.5 | | 60 | 29.4 | 30.8 | 60 | 1,300 |
| ID340 Series | | N34 | 148.0 | 12.9 | | | | | | 4,800 |
| | ID340A | N34 | 71.0 | 9.6 | | 339.0 | 8.2 | 8.6 | 60 | 4,800 |
| | ID340B | N34 | 71.0 | 6.1 | | 339.0 | 12.8 | 13.4 | 60 | 3,500 |
| | ID342A | N34 | 148.0 | 12.9 | | 678.0 | 12.8 | 13.4 | 60 | 3,800 |
| | ID342B | N34 | 148.0 | 6.8 | | 678.0 | 24.2 | 25.3 | 60 | 1,700 |
| ID360 Series | | N34 | 263.0 | 10.6 | | | | | | 3,600 |
| | ID361G | N34 | 80.4 | 6.5 | | 483.0 | 12.9 | 13.5 | 60 | |
| | ID361H | N34 | 80.4 | 5.2 | | 483.0 | 16.1 | 16.9 | 60 | |
| | ID362E | N34 | 147.0 | 9.3 | | 881.0 | 16.5 | 17.3 | 60 | |
| | ID362G | N34 | 147.0 | 5.8 | | 881.0 | 26.4 | 27.7 | 60 | |
| | ID363D | N34 | 20 | 10.6 | | 1,20 | 19.6 | 20.6 | 60 | |
| | ID364D | N34 | 263.0 | 10.4 | | 1,58 | 26.3 | 27.5 | 60 | |
| ID420 Series | | N42 | 962.0 | 17.3 | | | | | | |
| | ID421D | N42 | 311.0 | 17.3 | | 1,86 | 18.7 | 19.6 | 60 | |
| | ID421G | N42 | 311.0 | 8.7 | | 1,86 | 37.4 | 39.2 | 60 | |
| | ID422D | N42 | 515.0 | 12.2 | | 3,08 | 44.0 | 46.1 | 60 | |
| | ID422F | N42 | 515.0 | 7.7 | | 3,08 | 69.7 | 73 | 60 | |
| | ID423D | N42 | 786.0 | 13.0 | | 4,71 | 62.9 | 65.8 | 60 | |
| | ID424C | N42 | 962.0 | 15.0 | | 5,71 | 67.0 | 70.2 | 60 | |
*Maximum Theoretical Speed at 48 V
Select your Stage
|
|