Motor Advisor
Magmotor
These servo motors can be used with the following National Instruments products:
| Definition of symbols |
| Tc | = | Continuous stall torque |
| Ic | = | Continuous stall current |
| Vr | = | Rated Voltage |
| Tpk | = | Peak Torque |
| Kt | = | Torque Constant |
| Kv | = | Voltage Constant |
| Vmax | = | Maximum Rated Voltage |
| Common Symbol | | Max Tc (N-cm) | Max Ic (A) | Max Vr (V) | Tpk (N-cm) | Kt (N-cm/A) | Kv (V/krpm) | Vmax (V) | Max rpm (rpm)* |
| Series | Model | Size | | | | | | | | |
| C21 | | N23 | 49.4 | 9.0 | | | | | | 4,500 |
| | C21-175B | N23 | 19.8 | 6.7 | | 127.1 | 3.0 | 3.15 | | 4,500 |
| | C21-175E | N23 | 19.8 | 3.4 | | 127.1 | 6.0 | 6.3 | | 4,500 |
| | C21-175H | N23 | 19.8 | 1.8 | | 127.1 | 12.0 | 12.6 | | 3,810 |
| | C21-175K | N23 | 19.8 | 9.0 | | 127.1 | 24.0 | 25.2 | | 1,905 |
| | C21-230B | N23 | 28.2 | 7.5 | | 197.7 | 3.9 | 4.05 | | 4,500 |
| | C21-230E | N23 | 28.2 | 3.8 | | 197.7 | 7.7 | 8.1 | | 4,500 |
| | C21-230H | N23 | 28.2 | 2.0 | | 197.7 | 15.5 | 16.2 | | 2,963 |
| | C21-230K | N23 | 28.2 | 1.0 | | 197.7 | 30.9 | 32.4 | | 1,481 |
| | C21-300B | N23 | 35.3 | 7.0 | | 247.1 | 5.2 | 5.4 | | 4,500 |
| | C21-300E | N23 | 35.3 | 3.6 | | 247.1 | 10.3 | 10.8 | | 4,444 |
| | C21-300H | N23 | 35.3 | 1.9 | | 247.1 | 20.6 | 21.6 | | 2,222 |
| | C21-300K | N23 | 35.3 | 0.9 | | 247.1 | 41.2 | 43.2 | | 1,111 |
| | C21-400B | N23 | 49.4 | 7.1 | | 296.6 | 7.1 | 7.54 | | 4,500 |
| | C21-400E | N23 | 49.4 | 3.6 | | 296.6 | 14.3 | 15 | | 3,200 |
| | C21-400H | N23 | 49.4 | 1.9 | | 296.6 | 28.7 | 30.1 | | 1,595 |
| | C21-400K | N23 | 49.4 | 9.0 | | 296.6 | 57.5 | 60.3 | | 796 |
| C26 | | 66.7 | 63.5 | 7.5 | | | | | | 5,000 |
| | C26-100 | 66.7 | 20.5 | 6.7 | | 102.4 | 3.5 | 3.7 | | 5,000 |
| | C26-100 | 66.7 | 20.5 | 6.7 | | 102.4 | 5.6 | 5.9 | | 5,000 |
| | C26-100 | 66.7 | 20.5 | 6.7 | | 102.4 | 9.0 | 9.4 | | 5,000 |
| | C26-100 | 66.7 | 20.5 | 6.7 | | 102.4 | 17.9 | 18.8 | | 2,553 |
| | C26-200 | 66.7 | 36.7 | 7.5 | | 183.6 | 6.4 | 6.7 | | 5,000 |
| | C26-200 | 66.7 | 36.7 | 7.5 | | 183.6 | 10.2 | 10.7 | | 4,486 |
| | C26-200 | 66.7 | 36.7 | 7.5 | | 183.6 | 16.2 | 17 | | 2,824 |
| | C26-200 | 66.7 | 36.7 | 7.5 | | 183.6 | 32.5 | 34 | | 1,412 |
| | C26-300 | 66.7 | 49.4 | 7.0 | | 247.1 | 9.2 | 9.7 | | 4,948 |
| | C26-300 | 66.7 | 49.4 | 7.0 | | 247.1 | 14.8 | 15.4 | | 3,117 |
| | C26-300 | 66.7 | 49.4 | 7.0 | | 247.1 | 23.3 | 24.4 | | 1,967 |
| | C26-300 | 66.7 | 49.4 | 7.0 | | 247.1 | 46.6 | 48.8 | | 984 |
| | C26-400 | 66.7 | 63.5 | 7.1 | | 317.7 | 12.1 | 12.7 | | 3,780 |
| | C26-400 | 66.7 | 63.5 | 7.1 | | 317.7 | 19.3 | 20.3 | | 2,365 |
| | C26-400 | 66.7 | 63.5 | 7.1 | | 317.7 | 30.6 | 32.1 | | 1,495 |
| | C26-400 | 66.7 | 63.5 | 7.1 | | 317.7 | 61.3 | 64.2 | | 748 |
| C31 | | N34 | 84.7 | 5.7 | | | | | | 3,380 |
| | C31-200B | N34 | 63.5 | 4.9 | | 317.7 | 13.5 | 14.2 | | 3,380 |
| | C31-200D | N34 | 63.5 | 3.1 | | 317.7 | 21.5 | 22.5 | | 2,133 |
| | C31-200F | N34 | 63.5 | 2.0 | | 317.7 | 33.9 | 35.5 | | 1,352 |
| | C31-200H | N34 | 63.5 | 1.3 | | 317.7 | 54.0 | 56.5 | | 850 |
| | C31-300A | N34 | 84.7 | 5.7 | | 423.7 | 15.2 | 15.8 | | 3,038 |
| | C31-300C | N34 | 84.7 | 3.6 | | 423.7 | 24.4 | 25.6 | | 1,875 |
| | C31-300E | N34 | 84.7 | 2.3 | | 423.7 | 38.8 | 40.8 | | 1,176 |
| | C31-300F | N34 | 84.7 | 1.5 | | 423.7 | 61.9 | 64.7 | | 742 |
| C38 | | N42C | 176.5 | 9.7 | | | | | | 3,500 |
| | C38-200A | N42C | 91.8 | 7.5 | | 494.3 | 12.7 | 13.3 | | 3,500 |
| | C38-200C | N42C | 91.8 | 4.8 | | 494.3 | 20.2 | 21.1 | | 2,275 |
| | C38-200E | N42C | 91.8 | 3.0 | | 494.3 | 32.1 | 33.6 | | 1,429 |
| | C38-200G | N42C | 91.8 | 2.0 | | 494.3 | 50.8 | 53.3 | | 901 |
| | C38-300A | N42C | 134.2 | 9.7 | | 776.7 | 19.1 | 20 | | 2,400 |
| | C38-300C | N42C | 134.2 | 4.6 | | 776.7 | 30.3 | 31.7 | | 1,514 |
| | C38-300E | N42C | 134.2 | 2.9 | | 776.7 | 48.2 | 50.4 | | 952 |
| | C38-300G | N42C | 134.2 | 1.9 | | 776.7 | 76.3 | 80 | | 600 |
| | C38-400A | N42C | 176.5 | 7.1 | | 917.9 | 25.4 | 26.7 | | 1,798 |
| | C38-400C | N42C | 176.5 | 4.5 | | 917.9 | 40.4 | 42.3 | | 1,135 |
| | C38-400E | N42C | 176.5 | 2.8 | | 917.9 | 64.3 | 67.2 | | 714 |
| | C38-400G | N42C | 176.5 | 1.8 | | 917.9 | 101.7 | 107 | | 449 |
| C33 | | N34 | 121.4 | 11.3 | | | | | | 4,000 |
| | C33-100E | N34 | 35.3 | 8.2 | | 338.9 | 4.4 | 4.6 | | 4,000 |
| | C33-100G | N34 | 35.3 | 5.3 | | 338.9 | 6.9 | 7.3 | | 4,000 |
| | C33-100J | N34 | 35.3 | 2.7 | | 338.9 | 13.8 | 14.5 | | 3,310 |
| | C33-100L | N34 | 35.3 | 1.7 | | 338.9 | 22.1 | 23.2 | | 2,069 |
| | C33-200D | N34 | 63.5 | 9.3 | | 600.2 | 6.9 | 7.3 | | 4,000 |
| | C33-200F | N34 | 63.5 | 5.8 | | 600.2 | 11.2 | 11.7 | | 4,000 |
| | C33-200I | N34 | 63.5 | 3.0 | | 600.2 | 22.2 | 23.2 | | 2,069 |
| | C33-200K | N34 | 63.5 | 2.0 | | 600.2 | 35.2 | 36.8 | | 1,304 |
| | C33-300E | N34 | 91.8 | 7.3 | | 847.3 | 12.8 | 13.4 | | 3,582 |
| | C33-300G | N34 | 91.8 | 4.7 | | 847.3 | 20.3 | 21.3 | | 2,254 |
| | C33-300I | N34 | 91.8 | 3.0 | | 847.3 | 32.3 | 33.8 | | 1,420 |
| | C33-300L | N34 | 91.8 | 2.0 | | 847.3 | 51.2 | 53.6 | | 896 |
| | C33-400C | N34 | 121.4 | 11.3 | | 882.6 | 11.0 | 11.5 | | 4,000 |
| | C33-400E | N34 | 121.4 | 7.1 | | 882.6 | 17.5 | 18.4 | | 2,609 |
| | C33-400H | N34 | 121.4 | 3.6 | | 882.6 | 35.2 | 36.8 | | 1,304 |
| | C33-400J | N34 | 121.4 | 2.3 | | 882.6 | 55.5 | 58.2 | | 825 |
| C40 | | N42 | 451.9 | 17.3 | | | | | | 3,000 |
| | C40-200A | N42 | 175.1 | 15.6 | | 847.3 | 11.4 | 11.9 | | 3,000 |
| | C40-200C | N42 | 175.1 | 1 | | 847.3 | 18.0 | 18.8 | | 2,553 |
| | C40-200E | N42 | 175.1 | 6.3 | | 847.3 | 28.7 | 30 | | 1,600 |
| | C40-200G | N42 | 175.1 | 4.0 | | 847.3 | 45.5 | 47.6 | | 1,008 |
| | C40-300A | N42 | 293.7 | 17.3 | | 1,400.9 | 17.1 | 17.9 | | 2,682 |
| | C40-300C | N42 | 293.7 | 11.1 | | 1,400.9 | 27.0 | 28.3 | | 1,696 |
| | C40-300E | N42 | 293.7 | 7.0 | | 1,400.9 | 43.1 | 45.1 | | 1,064 |
| | C40-300G | N42 | 293.7 | 4.4 | | 1,400.9 | 68.4 | 71.6 | | 670 |
| | C40-400A | N42 | 361.5 | 17.0 | | 1,751.1 | 21.6 | 22.6 | | 2,124 |
| | C40-400C | N42 | 361.5 | 10.7 | | 1,751.1 | 34.2 | 35.8 | | 1,341 |
| | C40-400E | N42 | 361.5 | 6.8 | | 1,751.1 | 54.4 | 57 | | 842 |
| | C40-400G | N42 | 361.5 | 4.3 | | 1,751.1 | 86.1 | 90.5 | | 530 |
| | C40-500A | N42 | 451.9 | 17.0 | | 2,146.5 | 27.0 | 28.2 | | 1,702 |
| | C40-500C | N42 | 451.9 | 14.5 | | 2,146.5 | 42.7 | 44.7 | | 1,074 |
| | C40-500E | N42 | 451.9 | 6.8 | | 2,146.5 | 68.0 | 71.2 | | 674 |
| | C40-500G | N42 | 451.9 | 4.3 | | 2,146.5 | 107.3 | 113 | | 425 |
*Maximum Theoretical Speed at 48 V
Select your Stage
|
|