Motor Advisor
Clifton Precision
These servo motors can be used with the following National Instruments products:
| Definition of symbols |
| Tc | = | Continuous stall torque |
| Ic | = | Continuous stall current |
| Vr | = | Rated Voltage |
| Tpk | = | Peak Torque |
| Kt | = | Torque Constant |
| Kv | = | Voltage Constant |
| Vmax | = | Maximum Rated Voltage |
| Common Symbol | | Max Tc (N-cm) | Max Ic (A) | Max Vr (V) | Tpk (N-cm) | Kt (N-cm/A) | Kv (V/krpm) | Vmax (V) | Max rpm (rpm)* |
| Series | Model | Size | | | | | | | | |
| C13 | | 33.3248 | 9.2 | 2.8 | | | | | | 18,972.3 |
| | C13-L19-W10 | 33.3 | 5.3 | 2.2 | | 35.3 | 2.4 | 2.53 | | 14,953.3 |
| | C13-L19-W20 | 33.3 | 5.3 | 1.7 | | 35.3 | 3.1 | 3.21 | | 11,910.7 |
| | C13-L19-W30 | 33.3 | 5.3 | 1.4 | | 35.3 | 3.8 | 4.03 | | 8,013.4 |
| | C13-L19-W40 | 33.3 | 5.3 | 0.9 | | 35.3 | 5.7 | 5.99 | | 6,340.8 |
| | C13-L19-W50 | 33.3 | 5.3 | 0.7 | | 35.3 | 7.2 | 7.57 | | 10,738.3 |
| | C13-L25-W10 | 33.3 | 7.1 | 1.7 | | 53.0 | 4.3 | 4.47 | | 14,117.6 |
| | C13-L28-W10 | 33.3 | 9.2 | 2.8 | | 70.6 | 3.2 | 3.4 | | 8,261.6 |
| | C13-L28-W20 | 33.3 | 9.2 | 1.7 | | 70.6 | 5.5 | 5.81 | | 6,667.0 |
| C23 | | N23 | 35.3 | 3.6 | | | | | | 24,000.0 |
| | C23-L33-W10 | N23 | 11.7 | 6.2 | | 88.3 | 1.9 | 2 | | 15,238.1 |
| | C23-L33-W20 | N23 | 11.7 | 3.9 | | 176.5 | 3.0 | 3.15 | | 10,434.8 |
| | C23-L33-W30 | N23 | 11.7 | 2.7 | | 176.5 | 4.4 | 4.6 | | 6,315.8 |
| | C23-L33-W40 | N23 | 11.7 | 1.6 | | 176.5 | 7.2 | 7.6 | | 4,173.9 |
| | C23-L33-W50 | N23 | 11.7 | 1.0 | | 176.5 | 11.1 | 11.5 | | 13,407.8 |
| | C23-L40-W10 | N23 | 19.1 | 5.6 | | 176.5 | 3.4 | 3.58 | | 8,391.6 |
| | C23-L40-W20 | N23 | 19.1 | 3.5 | | 176.5 | 5.5 | 5.72 | | 5,442.2 |
| | C23-L40-W30 | N23 | 19.1 | 2.3 | | 176.5 | 8.5 | 8.82 | | 3,473.2 |
| | C23-L40-W40 | N23 | 19.1 | 1.5 | | 176.5 | 13.1 | 13.82 | | 2,262.0 |
| | C23-L40-W50 | N23 | 19.1 | 0.9 | | 176.5 | 20.3 | 21.22 | | 10,666.7 |
| | C23-L45-W10 | N23 | 24.0 | 5.6 | | 218.9 | 4.3 | 4.5 | | 6,666.7 |
| | C23-L45-W20 | N23 | 24.0 | 3.5 | | 218.9 | 6.9 | 7.2 | | 4,363.6 |
| | C23-L45-W30 | N23 | 24.0 | 2.3 | | 218.9 | 10.5 | 11 | | 2,782.6 |
| | C23-L45-W40 | N23 | 24.0 | 1.4 | | 218.9 | 16.6 | 17.25 | | 1,811.3 |
| | C23-L45-W50 | N23 | 24.0 | 0.9 | | 218.9 | 25.4 | 26.5 | | 8,872.5 |
| | C23-L50-W10 | N23 | 29.7 | 5.7 | | 254.2 | 5.2 | 5.41 | | 5,549.1 |
| | C23-L50-W20 | N23 | 29.7 | 3.6 | | 254.2 | 8.3 | 8.65 | | 3,609.0 |
| | C23-L50-W30 | N23 | 29.7 | 2.3 | | 254.2 | 12.7 | 13.3 | | 2,296.7 |
| | C23-L50-W40 | N23 | 29.7 | 1.5 | | 254.2 | 20.0 | 20.9 | | 1,500.0 |
| | C23-L50-W50 | N23 | 29.7 | 1.0 | | 254.2 | 30.6 | 32 | | 7,396.0 |
| | C23-L55-W10 | N23 | 35.3 | 5.7 | | 303.6 | 6.2 | 6.49 | | 4,624.3 |
| | C23-L55-W20 | N23 | 35.3 | 3.6 | | 303.6 | 9.9 | 10.38 | | 3,000.0 |
| | C23-L55-W30 | N23 | 35.3 | 2.3 | | 303.6 | 15.3 | 16 | | 1,909.3 |
| | C23-L55-W40 | N23 | 35.3 | 1.5 | | 303.6 | 24.0 | 25.14 | | 1,246.8 |
| | C23-L55-W50 | N23 | 35.3 | 1.0 | | 303.6 | 36.8 | 38.5 | | 6,000.0 |
| C34 | | N34 | 88.3 | 8.3 | | | | | | 6,000.0 |
| | C34-L60-W10 | N34 | 44.5 | 5.8 | | 409.5 | 7.7 | 8 | | 2,981.4 |
| | C34-L60-W20 | N34 | 44.5 | 2.9 | | 409.5 | 15.4 | 16.1 | | 1,490.7 |
| | C34-L60-W30 | N34 | 44.5 | 1.4 | | 409.5 | 30.8 | 32.2 | | 954.3 |
| | C34-L60-W40 | N34 | 44.5 | 0.9 | | 409.5 | 48.0 | 50.3 | | 8,333.3 |
| | C34-L70-W10 | N34 | 67.1 | 12.2 | | 603.7 | 5.5 | 5.76 | | 4,173.9 |
| | C34-L70-W20 | N34 | 67.1 | 6.1 | | 603.7 | 11.0 | 11.5 | | 2,087.0 |
| | C34-L70-W30 | N34 | 67.1 | 3.0 | | 603.7 | 22.0 | 23 | | 1,100.9 |
| | C34-L70-W40 | N34 | 67.1 | 1.6 | | 603.7 | 41.7 | 43.6 | | 8,727.3 |
| | C34-L80-W10 | N34 | 88.3 | 16.7 | | 776.7 | 5.3 | 5.5 | | 4,363.6 |
| | C34-L80-W20 | N34 | 88.3 | 8.3 | | 776.7 | 10.6 | 11 | | 2,181.8 |
| | C34-L80-W30 | N34 | 88.3 | 4.2 | | 776.7 | 21.2 | 22 | | 1,081.1 |
| | C34-L80-W40 | N34 | 88.3 | 2.1 | | 776.7 | 42.4 | 44.4 | | 3,243.0 |
| C42 | | N42 | 395.4 | 7.3 | | | | | | 3,243.2 |
| | C42-L50-W10 | N42 | 102.4 | 7.3 | | 776.7 | 14.1 | 14.8 | | 1,411.8 |
| | C42-L50-W20 | N42 | 102.4 | 3.2 | | 776.7 | 32.5 | 34 | | 1,000.0 |
| | C42-L50-W30 | N42 | 102.4 | 2.2 | | 776.7 | 45.9 | 48 | | 1,666.7 |
| | C42-L70-W10 | N42 | 282.4 | 10.3 | | 1,694.6 | 27.5 | 28.8 | | 1,230.8 |
| | C42-L70-W20 | N42 | 282.4 | 7.6 | | 1,694.6 | 37.3 | 39 | | 763.7 |
| | C42-L70-W30 | N42 | 282.4 | 4.7 | | 1,694.6 | 60.0 | 62.85 | | 1,297.3 |
| | C42-L90-W10 | N42 | 395.4 | 11.2 | | 2,471.4 | 35.3 | 37 | | 1,010.5 |
| | C42-L90-W20 | N42 | 395.4 | 8.7 | | 2,471.4 | 45.4 | 47.5 | | 800.0 |
| | C42-L90-W30 | N42 | 395.4 | 6.8 | | 2,471.4 | 57.9 | 60 | | 2,724.0 |
| CM3375 | | 88.9 | 77.7 | 6.2 | | | | | | 8,193.9 |
| | CM3375 | 88.9 | 77.7 | 13.9 | | 134.2 | 5.6 | 5.858 | | 5,123.8 |
| | CM3375 | 88.9 | 77.7 | 8.7 | | 134.2 | 8.9 | 9.368 | | 3,723.8 |
| | CM3375 | 88.9 | 77.7 | 6.2 | | 134.2 | 12.4 | 12.89 | | 3,151.7 |
| | CM3375 | 88.9 | 77.7 | 5.3 | | 134.2 | 14.5 | 15.23 | | 2,409.6 |
| | CM3375 | 88.9 | 77.7 | 4.1 | | 134.2 | 19.0 | 19.92 | | |
*Maximum Theoretical Speed at 48 V
Select your Stage
|
|