| Analog Inputs: | 3 DI · 50000 S/s/ch · 24 bits |
| Measurement Type: | Voltage |
The NI CompactRIO programmable automation controller (PAC) is a low-cost reconfigurable control and acquisition system designed for applications that require high performance and reliability. The system combines an open embedded architecture with small size, extreme ruggedness, and hot-swappable industrial I/O modules. CompactRIO is powered by reconfigurable I/O (RIO) field-programmable gate array (FPGA) technology.
Build Your Own CompactRIO System
| Analog Inputs: | 3 DI · 50000 S/s/ch · 24 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 4 DI · 51.2 kS/s/ch · 24 bits |
| Measurement Type: | IEPE accelerometer |
| Analog Inputs: | 4 DI · 50 kS/s/ch · 24 bits |
| Measurement Type: | Bridge-based sensor |
| Analog Inputs: | 8 SE · 500 kS/s · 12 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 8 SE · 200 kS/s · 16 bits |
| Measurement Type: | Current |
| Analog Inputs: | 32 SE/16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 32 SE/16 DI · 250 kS/s · 16 bits |
| Measurement Type: | Voltage |
| Analog Inputs: | 4 DI · 14 S/s · 24 bits |
| Measurement Type: | Temperature, Thermocouple, Voltage |
| Analog Inputs: | 4 DI · 100 kS/s/ch · 16 bits |
| Measurement Type: | Voltage |
Help us improve your browsing experience by sharing your feedback, suggestions or comments below.
Note: If you have questions that require a response, please Talk to an Expert.